Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1131 Stringers Ridge Road 5d 2 2 1,175 $485,000 $412
1131 Stringers Ridge Road 10g 2 2 1,175 $445,000 $378
1131 Stringers Ridge Road 8e 2 2 1,175 $439,900 $374
1131 Stringers Ridge Road 5e 2 2 1,175 $395,000 $336
1131 Stringers Ridge Road 9j 3 2 1,475 $394,900 $267
1131 Stringers Ridge Road 10b 2 2 1,175 $350,000 $297
1131 Stringers Ridge Road 4a 2 2 1,175 $342,900 $291
1131 Stringers Ridge Road 11c 2 2 1,175 $287,750 $244
1131 Stringers Ridge Road 6b 2 2 1,175 $264,900 $225
1131 Stringers Ridge Road 7h 2 2 1,175 $249,000 $211
1131 Stringers Ridge Road 1y 1 1 720 $220,000 $305
1131 Stringers Ridge Road 4g 2 2 1,175 $210,000 $178
1131 Stringers Ridge Road 10k 1 1 1,075 $189,000 $175
Average: 1.9 1.8 1,155 $328,719 $284
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1131 Stringers Ridge Road 11g 2 2 1,175 $295,200 $251
1131 Stringers Ridge Road 7c 2 2 1,175 $209,000 $177
Average: 2.0 2.0 1,175 $252,100 $214
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1131 Stringers Ridge Road 4c 2 2 1,175 $210,000 $210,000 $178 5/29/26
Average: 2.0 2.0 1,175 $210,000 $210,000 $178
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1