Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1525 Heritage Landing Drive 3 4 4,124 $1,495,000 $362
1160 Heritage Landing Drive 5 4 4,580 $1,350,000 $294
2019 Clearfield Lane 2 3 1,867 $539,000 $288
2003 Clearfield Lane 3 3 2,040 $499,000 $244
1220 Bridgewater Lane 2 2 2,146 $469,900 $218
1284 Heritage Landing Drive 2 2 1,820 $439,900 $241
1012 Ariel Lane 2 2 1,384 $417,500 $301
1014 Ariel Lane 2 3 1,867 $415,000 $222
1414 Heritage Landing Drive 2 3 1,808 $399,000 $220
1213 Bridgewater Lane 2 2 1,492 $399,000 $267
2013 Clearfield Lane 2 2 1,492 $375,000 $251
Average: 2.5 2.7 2,238 $618,027 $264
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1539 Heritage Landing Drive 3 4 2,997 $1,149,000 $1,149,000 $383 4/6/26
1091 Constitution Drive 3 3 1,912 $640,000 $625,000 $326 4/23/26
1516 Heritage Landing Drive 2 2 1,384 $375,000 $360,000 $260 8/17/26
2009 Clearfield Lane 2 2 1,265 $369,000 $360,000 $284 6/22/26
Average: 2.5 2.8 1,889 $633,250 $623,500 $313
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4