Market report, updated
Search in the subdivision of Glenwood
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2660 Rogers Drive SECleveland, TN 37323 | 3 | 2 | 1,392 | $325,000 | $233 | — |
| 2411 Vine StreetChattanooga, TN 37404 | 3 | 2 | 1,149 | $289,000 | $251 | — |
| 2412 E 5th StreetChattanooga, TN 37404 | 4 | 1 | 2,081 | $275,000 | $132 | — |
| Cedar Breeze #1Trenton, GA 30752 | — | — | — | $19,900 | — | — |
| Cedar Breeze #2Trenton, GA 30752 | — | — | — | $24,000 | — | — |
| Cedar Breeze #3Trenton, GA 30752 | — | — | — | $35,000 | — | — |
| Cedar Breeze #4Trenton, GA 30752 | — | — | — | $45,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2606 Oak StreetChattanooga, TN 37404 | — | — | — | $48,200 | 100.4% | — | — | Nov 6, 2026 |
| 2422 Vine Street StreetChattanooga, TN 37404 | 3 | 1 | 1,500 | $237,000 | 94.2% | $158 | — | Oct 27, 2026 |
| 2510 Vine StreetChattanooga, TN 37404 | 2 | 2 | 1,440 | $235,000 | 100.0% | $163 | — | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.