Market report, updated
Search in the subdivision of Meadowview
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Wisteria RoadLafayette, GA 30728 | 3 | 1 | 1,410 | $219,900 | $155 | — |
| 1214 Vittetoe RoadChickamauga, GA 30707 | 3 | 1 | 912 | $209,999 | $230 | — |
| 421 Wisteria RoadLafayette, GA 30728 | 3 | 1 | 1,344 | $245,500 | $182 | — |
| 1333 Fernwood DriveLafayette, GA 30728 | 3 | 2 | 1,008 | $209,900 | $208 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 406 Wisteria RoadLafayette, GA 30728 | 3 | 1 | 1,062 | $207,500 | 98.8% | $195 | — | Oct 2, 2026 |
| 1301 Campbell CrescentLafayette, GA 30728 | 3 | 1 | 1,275 | $125,000 | 100.0% | $98 | — | Sep 18, 2026 |
| 1311 Campbell CrescentLafayette, GA 30728 | 3 | 1 | 1,275 | $195,400 | 98.2% | $153 | — | Aug 31, 2026 |
| 395 Wisteria RoadLafayette, GA 30728 | 3 | 2 | 1,400 | $189,000 | 100.5% | $135 | — | Aug 14, 2026 |
| 1306 Fernwood DriveLafayette, GA 30728 | 3 | 2 | 1,275 | $165,500 | 82.8% | $129 | — | Jun 16, 2026 |
| 1309 Campbell CrescentLafayette, GA 30728 | 3 | 1 | 1,275 | $85,000 | 95.5% | $66 | — | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.