Market report, updated
Search in the subdivision of Evergreen Landing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Leyland Cypress LaneRossville, GA 30741 | 3 | 3 | 1,749 | $285,440 | $163 | — |
| 105 Evergreen CirRossville, GA 30741 | 3 | 2 | 2,174 | $303,500 | $139 | — |
| 109 Evergreen CirRossville, GA 30741 | 3 | 3 | 1,749 | $292,535 | $167 | — |
| 113 Evergreen CircleRossville, GA 30741 | 5 | 3 | 2,361 | $324,320 | $137 | — |
| 117 Evergreen CirRossville, GA 30741 | 3 | 3 | 1,634 | $282,340 | $172 | — |
| 138 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,634 | $273,910 | $167 | — |
| 142 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,749 | $282,480 | $161 | — |
| 148 Evergreen CirRossville, GA 30741 | 3 | 3 | 1,634 | $272,260 | $166 | — |
| 162 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,634 | $272,160 | $166 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Evergreen CircleRossville, GA 30741 | 3 | 2 | 2,174 | $285,000 | 93.6% | $131 | — | Oct 28, 2026 |
| 134 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,821 | $261,825 | 89.4% | $143 | — | Oct 19, 2026 |
| 130 Evergreen CircleRossville, GA 30741 | 5 | 3 | 2,361 | $300,000 | 98.3% | $127 | — | Oct 13, 2026 |
| 106 Evergreen CircleRossville, GA 30741 | 3 | 2 | 1,183 | $270,000 | 99.3% | $228 | — | Oct 7, 2026 |
| 171 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,821 | $305,000 | 100.0% | $167 | — | Oct 7, 2026 |
| 126 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,634 | $265,000 | 94.8% | $162 | — | Sep 30, 2026 |
| 121 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,821 | $305,425 | 98.9% | $167 | — | Sep 28, 2026 |
| 154 Evergreen CircleRossville, GA 30741 | 3 | 3 | 1,749 | $285,000 | 92.6% | $162 | — | Sep 4, 2026 |
| 166 Evergreen CirRossville, GA 30741 | 3 | 3 | 1,749 | $285,000 | 95.2% | $162 | — | Aug 19, 2026 |
| 170 Evergreen CircleRossville, GA 30741 | 5 | 3 | 2,361 | $305,000 | 93.5% | $129 | — | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.