Market report, updated
Search in the subdivision of Bayview At Harbor Crest
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8353 Backwater WayOoltewah, TN 37363 | 3 | 3 | 1,749 | $352,815 | $201 | — |
| 8361 Backwater WayOoltewah, TN 37363 | 4 | 3 | 2,174 | $371,280 | $170 | — |
| 8205 Deepwater LaneOoltewah, TN 37363 | 4 | 3 | 1,991 | $386,445 | $194 | — |
| 8230 Deepwater LaneOoltewah, TN 37363 | 3 | 3 | 2,164 | $387,815 | $179 | — |
| 8236 Deepwater LaneOoltewah, TN 37363 | 4 | 2 | 1,497 | $359,835 | $240 | — |
| 8242 Deepwater LaneOoltewah, TN 37363 | 4 | 3 | 1,991 | $384,460 | $193 | — |
| 8478 Bright Water DriveOoltewah, TN 37363 | 3 | 2 | 1,618 | $370,910 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8321 Backwater WayOoltewah, TN 37363 | 4 | 3 | 2,174 | $365,085 | 98.4% | $167 | — |
| 8345 Deepwater LaneOoltewah, TN 37363 | 5 | 3 | 2,804 | $416,250 | 97.1% | $148 | — |
| 8471 Bright Water DriveOoltewah, TN 37363 | 3 | 2 | 1,618 | $363,000 | 98.5% | $224 | — |
| 8213 Deepwater LaneOoltewah, TN 37363 | 4 | 2 | 1,764 | $375,000 | 100.0% | $212 | — |
| 8329 Backwater WayOoltewah, TN 37363 | 3 | 3 | 1,749 | $349,620 | 97.8% | $199 | — |
| 8345 Backwater WayOoltewah, TN 37363 | 4 | 3 | 2,174 | $375,949 | 99.7% | $172 | — |
| 8316 Deepwater LaneOoltewah, TN 37363 | 4 | 2 | 1,764 | $383,085 | 99.8% | $217 | — |
| 8248 Deepwater LaneOoltewah, TN 37363 | 3 | 3 | 1,618 | $365,815 | 99.2% | $226 | — |
| 8491 Bright Water LaneOoltewah, TN 37363 | 5 | 3 | 2,804 | $429,545 | 100.0% | $153 | — |
| 8472 Bright Water DriveOoltewah, TN 37363 | 3 | 3 | 1,749 | $368,000 | 99.3% | $210 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.