Market report, updated
Search in the subdivision of Hickory Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1954 Sourwood DriveDalton, GA 30720 | 4 | 4 | 2,388 | $350,000 | $146 | — |
| 11 Hickory Ridge TrailRinggold, GA 30736 | 3 | 4 | 2,711 | $365,000 | $134 | — |
| 14 Hickory Hill LaneRinggold, GA 30736 | 3 | 3 | 2,400 | $415,000 | $172 | — |
| 759 Smitherman RoadRinggold, GA 30736 | 4 | 4 | 3,979 | $487,000 | $122 | — |
| 1922 Sourwood DriveDalton, GA 30720 | 4 | 3 | 2,723 | $359,000 | $131 | — |
| 348 Hickory Hills Drive NECleveland, TN 37312 | 3 | 3 | 1,865 | $410,000 | $219 | — |
| 00 Hickory Ridge Trail 222Ringgold, GA 30736 | — | — | — | $35,000 | — | — |
| 00 Hickory Ridge Trail 221Ringgold, GA 30736 | — | — | — | $35,000 | — | — |
| Hickory Ridge Trail 220Ringgold, GA 30736 | — | — | — | $35,000 | — | — |
| Hickory Ridge Trail 219Ringgold, GA 30736 | — | — | — | $35,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40 Dusty Ridge TrailRinggold, GA 30736 | 3 | 2 | 1,710 | $350,000 | 100.0% | $204 | — |
| 555 Blue Bird LaneRinggold, GA 30736 | 3 | 2 | 1,974 | $345,000 | 104.5% | $174 | — |
| 116 Hunter Hills Place NECleveland, TN 37312 | 4 | 4 | 3,584 | $562,500 | 101.4% | $156 | — |
| 118 Dusty Ridge TrailRinggold, GA 30736 | 3 | 2 | 2,422 | $355,000 | 97.3% | $146 | — |
| 149 Blue Bird LaneRinggold, GA 30736 | 3 | 2 | 1,582 | $294,000 | 94.9% | $185 | — |
| 446 Hickory Hills Drive NECleveland, TN 37312 | 4 | 3 | 2,933 | $500,000 | 97.1% | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.