Market report, updated
Search in the subdivision of The Farms At Creekside
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2512 Blue Skies DriveOoltewah, TN 37363 | 4 | 3 | 2,387 | $599,900 | $251 | — |
| 2622 Blue Skies Drive 24Ooltewah, TN 37363 | 5 | 3 | 3,260 | $689,999 | $211 | — |
| 9608 Mayfly RoadOoltewah, TN 37363 | 4 | 4 | 2,973 | $570,000 | $191 | — |
| 2699 Blue Skies DriveOoltewah, TN 37363 | 3 | 2 | 2,023 | $515,500 | $254 | — |
| 2525 Blue Skies DriveOoltewah, TN 37363 | 3 | 2 | 1,939 | $489,900 | $252 | — |
| 9792 Mayfly Road 70Collegedale, TN 37363 | 3 | 2 | 1,928 | $491,000 | $254 | — |
| 9864 Mayfly Road 76Ooltewah, TN 37363 | 3 | 3 | 2,568 | $569,000 | $221 | — |
| 9851 Mayfly Road 86Ooltewah, TN 37363 | 4 | 4 | 3,134 | $640,000 | $204 | — |
| 9804 Mayfly Road 71Ooltewah, TN 37363 | 4 | 3 | 2,892 | $575,000 | $198 | — |
| 2580 Blue Skies DriveOoltewah, TN 37363 | 4 | 4 | 3,009 | $569,000 | $189 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9840 Mayfly Road 74Ooltewah, TN 37363 | 4 | 4 | 2,713 | $599,900 | 100.0% | $221 | — |
| 9876 Mayfly Road 77Ooltewah, TN 37363 | 5 | 5 | 2,814 | $577,362 | 100.0% | $205 | — |
| 2699 Blue Skies DriveOoltewah, TN 37363 | 3 | 2 | 2,023 | $499,000 | 96.1% | $246 | — |
| 9852 Mayfly Road 75Ooltewah, TN 37363 | 3 | 2 | 1,943 | $489,000 | 96.9% | $251 | — |
| 11650 Herons Haven Drive 64Soddy Daisy, TN 37379 | 4 | 3 | 2,375 | $577,682 | 100.0% | $243 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.