Market report, updated
Search in the subdivision of The Hideaway At Edgestone
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7169 Scituate LnOoltewah, TN 37363 | 5 | 3 | 2,511 | $437,125 | $174 | — |
| 7177 Scituate LaneOoltewah, TN 37363 | 4 | 3 | 2,804 | $420,115 | $149 | — |
| 7201 Scituate LnOoltewah, TN 37363 | 5 | 4 | 2,618 | $424,045 | $161 | — |
| 7189 Scituate LaneOoltewah, TN 37363 | 4 | 2 | 1,764 | $360,880 | $204 | — |
| 7186 Scituate LnOoltewah, TN 37363 | 5 | 3 | 2,511 | $410,595 | $163 | — |
| 7222 Scituate LnOoltewah, TN 37363 | 5 | 3 | 2,804 | $422,195 | $150 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7161 Scituate LaneOoltewah, TN 37363 | 4 | 4 | 3,110 | $453,180 | 95.8% | $145 | — |
| 7153 Scituate LaneOoltewah, TN 37363 | 4 | 3 | 2,804 | $451,275 | 99.4% | $160 | — |
| 7213 Scituate LnOoltewah, TN 37363 | 5 | 3 | 2,511 | $400,000 | 93.4% | $159 | — |
| 7198 Scituate LaneOoltewah, TN 37363 | 4 | 4 | 3,110 | $442,985 | 99.8% | $142 | — |
| 7210 Scituate LaneOoltewah, TN 37363 | 4 | 3 | 1,852 | $375,000 | 97.2% | $202 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.