Market report, updated
Search in the subdivision of Dogwood Place
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 486 Flagstone DriveRossville, GA 30741 | 2 | 2 | 1,200 | $225,000 | $187 | — |
| 74 Flagstone DriveRossville, GA 30741 | 2 | 2 | 1,200 | $225,000 | $187 | — |
| 678 Flagstone DriveRossville, GA 30741 | 2 | 1 | 1,040 | $212,900 | $204 | — |
| 653 Flagstone Drive 22dRossville, GA 30741 | 2 | 2 | 1,402 | $235,000 | $167 | — |
| 84 Yellow Brick RoadRossville, GA 30741 | 3 | 2 | 1,560 | $284,900 | $182 | — |
| 72 Limestone DrRossville, GA 30741 | 2 | 2 | 1,428 | $255,000 | $178 | — |
| 83 Flagstone DriveRossville, GA 30741 | 2 | 2 | 1,200 | $215,000 | $179 | — |
| 64 Yellow Brick RoadRossville, GA 30741 | 2 | 2 | 1,280 | $243,000 | $189 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 159 Anchor DriveRossville, GA 30741 | 2 | 2 | 1,428 | $208,000 | 99.0% | $145 | — |
| 72 Anchor DriveRossville, GA 30741 | 2 | 2 | 1,428 | $240,000 | 98.0% | $168 | — |
| 146 Flagstone DriveRossville, GA 30741 | 3 | 2 | 1,568 | $238,525 | 95.4% | $152 | — |
| 470 Flagstone DriveRossville, GA 30741 | 2 | 2 | 1,200 | $223,750 | 97.3% | $186 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.