Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
549 Magnolia Vale Drive 7 5 5,999 $2,450,000 $408
842 Dry Branch Court 7 8 7,000 $2,395,000 $342
574 Clingmans Lane 4 5 4,930 $1,675,000 $339
4831 Ravinia Lane 4 3 3,028 $1,590,000 $525
5012 Ravinia Lane 1442 4 5 3,420 $1,499,000 $438
4926 Ravinia Lane Lot 1446 3 3 3,281 $1,455,000 $443
4125 Amethyst Road 801/802 N/A N/A N/A $1,400,000 Unknown
5080 Ravinia Lane Lot 1438 3 3 3,300 $1,395,000 $422
2934 River Gorge Drive 3 5 3,979 $1,300,000 $326
5034 Ravinia Lane Lot 1441 3 3 2,400 $1,175,000 $489
586 Kestrel Lane 5 4 3,062 $1,150,000 $375
925 Tetra Court 4 3 4,500 $975,000 $216
4787 Amethyst Road 3 4 3,306 $865,000 $261
4774 Amethyst Road 910 3 3 2,566 $825,000 $321
4233 Amethyst Road Homesite 807 N/A N/A N/A $815,000 Unknown
4134 Night Owl Court 3 3 2,374 $810,000 $341
755 Black Creek Drive 3 3 2,740 $775,000 $282
4112 Finch Lane 4 3 2,490 $735,000 $295
4637 Dempsey Way 3 3 2,431 $644,900 $265
4665 Dempsey Way 3 3 2,431 $644,900 $265
555 Alston Drive 3 2 1,650 $599,000 $363
3271 River Gorge Drive 963 N/A N/A N/A $550,000 Unknown
741 Outlook Lane 3 3 2,022 $499,900 $247
4338 Nestledown Court 2 2 1,501 $450,000 $299
309 Renaissance Court 3 2 1,862 $399,000 $214
Average: 3.3 3.3 2,912 $854,877 $324
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
5047 Amethyst Road 3 3 3,515 $1,299,500 $369
547 Clingmans Lane 3 2 1,780 $699,000 $392
4668 Dempsey Way 3 3 2,245 $685,000 $305
4676 Dempsey Way 4 3 2,245 $682,500 $304
4684 Dempsey Way 3 3 2,245 $662,500 $295
466 Alston Drive 4 3 2,554 $625,000 $244
3215 River Gorge Drive 965 N/A N/A N/A $375,000 Unknown
Average: 3.3 2.8 2,430 $718,357 $318
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
514 Kestrel Lane 7 7 7,500 $2,495,000 $2,221,500 $296 4/27/26
531 Kestrel Lane 3 4 3,600 $1,750,000 $1,665,000 $462 7/31/26
4018 Obar Drive 5 5 6,102 $1,500,000 $1,600,000 $262 8/11/26
4483 Amethyst Road 4 5 3,638 $1,575,000 $1,575,000 $432 4/24/26
3136 Galena Circle 833 5 6 3,424 $1,295,000 $1,464,932 $427 4/27/26
4308 Amethyst Road 4 4 3,776 $1,465,000 $1,400,000 $370 4/28/26
1145 Le Conte Circle 4 5 4,889 $1,325,000 $1,322,000 $270 9/15/26
368 Magnolia Vale Drive 5 4 3,818 $1,145,000 $1,145,000 $299 4/6/26
5060 Amethyst Road 4 3 3,242 $1,195,000 $1,140,000 $351 8/26/26
5034 Amethyst Road 3 3 2,905 $999,900 $1,119,055 $385 7/17/26
570 Sun Valley Road 4 4 3,209 $1,100,000 $1,090,000 $339 4/23/26
4850 Amethyst Road 904 4 4 2,765 $900,000 $982,851 $355 7/24/26
4244 Obar Drive 3 4 3,125 $975,000 $975,000 $312 9/10/26
4334 Obar Drive 4 4 3,384 $925,000 $925,000 $273 6/15/26
4682 Amethyst Road 917 4 5 2,825 $799,000 $890,865 $315 8/10/26
1190 Le Conte Circle 4 4 2,918 $865,000 $855,000 $293 8/4/26
813 Blissfield Court 4 4 2,796 $799,900 $805,000 $287 8/24/26
587 Sun Valley Road 3 3 2,715 $778,000 $778,000 $286 5/29/26
922 Elk Ridge 4 3 2,934 $799,000 $775,000 $264 3/20/26
4692 Dempsey Way 3 3 2,245 $677,500 $681,000 $303 5/29/26
518 Alston Drive 3 3 2,149 $675,000 $660,000 $307 4/30/26
429 Alston Drive 3 3 2,220 $649,000 $630,000 $283 7/2/26
502 Alston Drive 3 3 2,230 $625,000 $623,000 $279 6/29/26
778 Wildflower Lane 3 3 2,087 $625,000 $590,000 $282 7/29/26
868 Dry Branch Court N/A N/A N/A $525,000 $450,000 Unknown 3/20/26
Average: 3.8 3.8 3,234 $1,011,733 $1,007,377 $315
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27