Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
244 Halifax Farm Lane 4 3 3,456 $1,985,000 $574
Canyon Ridge Road C14 -C15 N/A N/A N/A $1,400,000 Unknown
3099 Sunset Drive 4 3 2,900 $935,000 $322
4223 Sunset Drive 4 5 3,660 $800,000 $218
1641 Sunset Drive 3 2 1,928 $750,000 $389
149 Bear Claw Lane 3 2 1,965 $750,000 $381
405 Plum Nelly Trail 3 3 2,384 $745,000 $312
887 Sunset Drive 4 3 2,678 $599,900 $224
14 Fairview Drive 3 4 2,229 $595,000 $266
181 Hampton Way 3 4 2,854 $543,000 $190
3584 Mason Road 4 4 1,716 $449,000 $261
143 Pebble Drive 3 2 1,698 $399,900 $235
9045 Highway 157 N/A N/A N/A $385,000 Unknown
5347 Sunset Drive 2 1 1,024 $380,000 $371
1860 Plum Nelly Road 2 2 1,344 $359,000 $267
2031 Us-11 3 3 1,732 $339,000 $195
15 Sassafras Trail 2 2 1,142 $339,000 $296
2717 Scenic Highway 3 2 1,586 $309,900 $195
1537 Vulcan Road 17 N/A N/A N/A $302,500 Unknown
S I 59 N/A N/A N/A $265,000 Unknown
Still Creek Road Lot 3 N/A N/A N/A $260,000 Unknown
Still Creek Road Lot 2 N/A N/A N/A $255,000 Unknown
Rushing Water Trail Lot A-2 N/A N/A N/A $220,000 Unknown
739 S Moore Road 1 1 204 $210,000 $1,029
5031 Highway 157 4 4 3,318 $210,000 $63
Average: 3.1 2.8 2,101 $392,771 $321
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
2444 Cloverdale Road 3 3 3,852 $575,000 $149
189 Bradford Lane 3 2 1,200 $219,900 $183
1217 Durham Road 2 1 1,360 $200,000 $147
2984 Newsome Gap Road 2 1 768 $200,000 $260
8 Lakeview Drive N/A N/A N/A $22,000 Unknown
7 Lakeview Drive N/A N/A N/A $22,000 Unknown
Fox Shadow Lane N/A N/A N/A $15,000 Unknown
Average: 2.5 1.8 1,795 $179,128 $184
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Heather Lane 4 4 2,004 $1,025,000 $1,025,000 $511 4/28/26
89 Halifax Farm Lane 1 1 1,414 $1,000,000 $1,000,000 $707 4/1/26
Tucker Branch Road 3 3 1,932 $750,000 $750,000 $388 6/18/26
319 Lookout Drive 4 4 2,772 $775,000 $750,000 $270 8/19/26
4431 Sunset Drive 3 2 2,198 $645,000 $650,000 $295 9/10/26
440 Mac Lake Drive 4 3 3,036 $599,000 $570,000 $187 4/9/26
611 N Stewart Lane 4 3 2,383 $525,000 $525,000 $220 7/20/26
421 Dogwood Lane 4 2 2,333 $499,000 $475,000 $203 9/17/26
70 Canyon Villa Lane 3 4 2,076 $490,000 $475,000 $228 7/10/26
3904 Highway 157 2 2 1,215 $450,000 $450,000 $370 5/8/26
Shivas Crest 70 & 70a N/A N/A N/A $400,000 $400,000 Unknown 5/21/26
257 Wild Acres Lane 3 3 1,521 $425,000 $395,000 $259 3/24/26
158 Lookout Drive 3 3 1,600 $405,000 $365,000 $228 8/6/26
96 Lookout Drive 4 2 2,527 $354,900 $325,000 $128 6/11/26
321 Dillon Drive 3 3 2,400 $399,000 $320,000 $133 5/29/26
697 Byrds Chapel Drive 3 2 1,716 $315,500 $320,000 $186 3/20/26
983 Sunset Drive 2 2 1,680 $347,000 $315,000 $187 6/29/26
Summer Place Court Court 2 1 748 $315,000 $310,000 $414 4/13/26
4243 Cloverdale Road 3 3 2,220 $259,000 $263,200 $118 5/26/26
1583 U.S. 11 3 2 1,513 $139,900 $153,000 $101 4/1/26
Highland Forest Circle Lot 9 N/A N/A N/A $99,900 $95,000 Unknown 3/23/26
Halifax Farm Lane N/A N/A N/A $86,000 $86,000 Unknown 7/20/26
Shivas Crest 70b N/A N/A N/A $79,500 $75,000 Unknown 3/27/26
305 Smokey Ridge N/A N/A N/A $60,000 $55,000 Unknown 8/28/26
Denham Road N/A N/A N/A $41,000 $41,000 Unknown 3/31/26
Average: 3.1 2.6 1,962 $366,875 $354,075 $270
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29