Market report, updated
Search in the subdivision of White Oak Plantation
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Holly Oak LaneRinggold, GA 30736 | 4 | 3 | 2,602 | $475,000 | $182 | — |
| 151 Holly Oak LaneRinggold, GA 30736 | 4 | 3 | 2,783 | $479,900 | $172 | — |
| 132 Holly Oak LaneRinggold, GA 30736 | 4 | 2 | 2,133 | $417,000 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Cork Oak CircleRinggold, GA 30736 | 4 | 3 | 2,477 | $539,900 | $217 | — |
| 295 Running Oak DriveRinggold, GA 30736 | 3 | 3 | 2,200 | $444,900 | $202 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 229 Running Oak DriveRinggold, GA 30736 | 3 | 3 | 2,463 | $525,000 | 100.0% | $213 | — |
| 11 Sawtooth Oak TrailRinggold, GA 30736 | 4 | 3 | 2,281 | $435,000 | 98.9% | $190 | — |
| 859 Live Oak RoadRinggold, GA 30736 | 3 | 3 | 2,195 | $432,500 | 100.0% | $197 | — |
| 85 Bur Oak DriveRinggold, GA 30736 | 4 | 3 | 2,850 | $475,000 | 95.1% | $166 | — |
| 905 Live Oak RoadRinggold, GA 30736 | 4 | 3 | 2,468 | $495,000 | 99.0% | $200 | — |
| 37 Bur Oak DriveRinggold, GA 30736 | 3 | 2 | 1,540 | $402,000 | 100.5% | $261 | — |
| 274 Live Oak RoadRinggold, GA 30736 | 3 | 3 | 2,300 | $405,000 | 96.4% | $176 | — |
| 294 Running Oak DriveRinggold, GA 30736 | 3 | 3 | 2,500 | $520,000 | 94.5% | $208 | — |
| 801 Live Oak RoadRinggold, GA 30736 | 4 | 2 | 2,154 | $500,000 | 95.3% | $232 | — |
| 744 Live Oak RoadRinggold, GA 30736 | 5 | 3 | 2,896 | $505,000 | 97.1% | $174 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.