Market report, updated
Search in the subdivision of The Retreats At White Oak
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8889 Silver Maple DriveOoltewah, TN 37363 | 4 | 4 | 2,750 | $539,900 | $196 | — |
| 8921 Silver Maple DriveOoltewah, TN 37363 | 4 | 4 | 2,611 | $535,000 | $204 | — |
| 8886 Silver Maple DriveOoltewah, TN 37363 | 4 | 3 | 2,645 | $559,900 | $211 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8904 Elsberry WayOoltewah, TN 37363 | 3 | 3 | 2,400 | $675,000 | $281 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8975 Silver Maple DriveOoltewah, TN 37363 | 4 | 4 | 2,729 | $519,000 | 98.9% | $190 | — |
| 9041 Silver Maple DriveOoltewah, TN 37363 | 4 | 3 | 2,428 | $465,000 | 97.9% | $191 | — |
| 8906 Silver Maple DriveOoltewah, TN 37363 | 5 | 3 | 2,700 | $575,000 | 100.0% | $212 | — |
| 7247 Gregory DriveOoltewah, TN 37363 | 4 | 4 | 2,866 | $625,000 | 101.0% | $218 | — |
| 8870 Silver Maple DrOoltewah, TN 37363 | 4 | 4 | 3,250 | $590,000 | 98.3% | $181 | — |
| 8815 Silver Maple DriveOoltewah, TN 37363 | 4 | 3 | 2,653 | $595,000 | 99.2% | $224 | — |
| 7226 Greenmont CircleOoltewah, TN 37363 | 4 | 4 | 3,329 | $707,000 | 97.5% | $212 | — |
| 8897 Silver Maple DriveOoltewah, TN 37363 | 4 | 4 | 2,566 | $580,000 | 100.0% | $226 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.