Market report, updated
Search in the subdivision of Summit View
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5173 Skyline Way NE 133Cleveland, TN 37312 | 3 | 2 | 1,676 | $344,000 | $205 | — |
| 5178 Skyline Way NE 21Cleveland, TN 37312 | 3 | 2 | 1,676 | $329,900 | $196 | — |
| 4980 Skyline Way NE 85Cleveland, TN 37312 | 4 | 4 | 2,170 | $399,900 | $184 | — |
| 5074 Highwood Drive 47Cleveland, TN 37312 | 3 | 3 | 1,386 | $239,900 | $173 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5014 Skyline Way NE 92Cleveland, TN 37312 | 3 | 2 | 1,676 | $379,900 | 102.8% | $226 | — |
| 4997 Skyline Way NE 141Cleveland, TN 37312 | 3 | 2 | 1,676 | $335,000 | 95.7% | $199 | — |
| 4988 Skyline Way NE 87Cleveland, TN 37312 | 3 | 2 | 1,676 | $377,500 | 99.3% | $225 | — |
| 5163 Skyline Way NE 130Cleveland, TN 37312 | 3 | 2 | 1,676 | $359,080 | 99.8% | $214 | — |
| 5169 Skyline Way NE 132Cleveland, TN 37312 | 3 | 2 | 1,676 | $353,000 | 100.0% | $210 | — |
| 5021 Skyline Way NECleveland, TN 37312 | 3 | 2 | 1,676 | $339,900 | 100.0% | $202 | — |
| 5050 Highwood Drive 39Cleveland, TN 37312 | 3 | 3 | 1,386 | $263,145 | 100.0% | $189 | — |
| 5162 Skyline Way NECleveland, TN 37312 | 3 | 2 | 1,274 | $314,150 | 94.0% | $246 | — |
| 5022 Highwood DriveCleveland, TN 37312 | 3 | 3 | 1,386 | $243,915 | 100.0% | $175 | — |
| 5150 Skyline Way NECleveland, TN 37312 | 4 | 3 | 2,323 | $348,075 | 100.0% | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.