Market report, updated
Search in the subdivision of Providence Point
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8587 Kennerly CourtOoltewah, TN 37363 | 3 | 2 | 1,527 | $399,900 | $261 | — |
| 8867 Skybrook DriveOoltewah, TN 37363 | 3 | 3 | 2,000 | $440,000 | $220 | — |
| 8580 Kennerly Court 52Ooltewah, TN 37363 | 3 | 2 | 1,215 | $350,000 | $288 | — |
| 8422 Kennerly CourtOoltewah, TN 37363 | 3 | 2 | 1,386 | $388,500 | $280 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8372 Skybrook DriveOoltewah, TN 37363 | 3 | 2 | 1,645 | $445,000 | 97.2% | $270 | — |
| 8674 Kennerly CourtOoltewah, TN 37363 | 3 | 2 | 1,550 | $419,500 | 100.0% | $270 | — |
| 8016 Frostwood LaneOoltewah, TN 37363 | 3 | 2 | 1,672 | $405,000 | 100.0% | $242 | — |
| 7900 Frostwood LaneOoltewah, TN 37363 | 5 | 4 | 2,447 | $590,000 | 98.5% | $241 | — |
| 8398 Skybrook DriveOoltewah, TN 37363 | 4 | 3 | 2,600 | $580,000 | 99.1% | $223 | — |
| 8703 Skybrook DriveOoltewah, TN 37363 | 6 | 6 | 5,147 | $890,000 | 97.3% | $172 | — |
| 8660 Kennerly CourtOoltewah, TN 37363 | 3 | 2 | 1,524 | $400,000 | 100.0% | $262 | — |
| 8665 Skybrook DriveOoltewah, TN 37363 | 4 | 3 | 2,102 | $650,000 | 100.0% | $309 | — |
| 7992 Frostwood LaneOoltewah, TN 37363 | 3 | 3 | 2,028 | $450,000 | 100.0% | $221 | — |
| 8502 Kennerly CourtOoltewah, TN 37363 | 3 | 2 | 1,477 | $360,000 | 100.0% | $243 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.