Market report, updated
Search in the subdivision of Misty Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5710 Edgmon RoadOoltewah, TN 37363 | 3 | 2 | 1,581 | $415,000 | $262 | — |
| 8935 Grey Mountain DriveOoltewah, TN 37363 | 4 | 3 | 2,676 | $449,900 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5433 Misty Valley DriveOoltewah, TN 37363 | 3 | 3 | 1,815 | $307,000 | 99.4% | $169 | — |
| 8912 Grey Mountain DriveOoltewah, TN 37363 | 4 | 3 | 2,250 | $555,000 | 100.9% | $246 | — |
| 8921 Grey Mountain DriveOoltewah, TN 37363 | 3 | 3 | 2,403 | $425,000 | 98.8% | $176 | — |
| 5515 Misty Valley DriveOoltewah, TN 37363 | 4 | 3 | 2,200 | $387,000 | 93.7% | $175 | — |
| 7093 Blue Springs RoadCleveland, TN 37311 | 3 | 2 | 1,509 | $375,000 | 101.4% | $248 | — |
| 8911 Grey Mountain DriveOoltewah, TN 37363 | 4 | 3 | 2,700 | $489,900 | 100.0% | $181 | — |
| 8917 Grey Mountain DriveOoltewah, TN 37363 | 4 | 3 | 2,283 | $404,000 | 102.3% | $176 | — |
| 8806 Grey Wolf DriveOoltewah, TN 37363 | 4 | 3 | 2,658 | $430,000 | 95.6% | $161 | — |
| 5720 Edgmon RoadOoltewah, TN 37363 | 3 | 2 | 1,670 | $370,000 | 97.6% | $221 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.