Market report, updated
Search in the subdivision of Meadow Stream
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7493 Blazing Star CourtOoltewah, TN 37363 | 5 | 4 | 3,866 | $635,000 | $164 | — |
| 8789 Allie Dan CourtOoltewah, TN 37363 | 4 | 2 | 2,421 | $494,000 | $204 | — |
| 7935 Trout Lily DriveOoltewah, TN 37363 | 5 | 3 | 3,203 | $645,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8749 Cody Dan CourtOoltewah, TN 37363 | 3 | 3 | 2,900 | $479,900 | $165 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8644 Wading Branch CourtOoltewah, TN 37363 | 4 | 3 | 2,618 | $502,000 | 94.9% | $191 | — |
| 7362 Hollyhock LaneOoltewah, TN 37363 | 5 | 3 | 3,548 | $655,000 | 98.5% | $184 | — |
| 7248 Lazy Brook CourtOoltewah, TN 37363 | 5 | 4 | 3,930 | $550,000 | 104.8% | $139 | — |
| 7364 Red Poppy DriveOoltewah, TN 37363 | 5 | 4 | 3,493 | $635,000 | 99.2% | $181 | — |
| 8746 Streamside DriveOoltewah, TN 37363 | 3 | 3 | 2,432 | $500,000 | 97.8% | $205 | — |
| 7495 Red Poppy DriveOoltewah, TN 37363 | 5 | 3 | 2,906 | $595,000 | 100.0% | $204 | — |
| 7574 Catchfly DriveOoltewah, TN 37363 | 5 | 5 | 3,842 | $610,000 | 97.0% | $158 | — |
| 8168 Trout Lily DriveOoltewah, TN 37363 | 4 | 3 | 2,568 | $585,000 | 97.5% | $227 | — |
| 7532 Tranquility DriveOoltewah, TN 37363 | 5 | 3 | 2,743 | $535,000 | 103.9% | $195 | — |
| 7470 Blazing Star CourtOoltewah, TN 37363 | 4 | 4 | 2,693 | $470,000 | 98.9% | $174 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.