Market report, updated
Search in the subdivision of Kenny
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 Julian StreetRossville, GA 30741 | 3 | 2 | 1,400 | $189,000 | $135 | — |
| 730 Indian AvenueRossville, GA 30741 | 3 | 2 | 1,200 | $214,900 | $179 | — |
| 808 Indian AvenueRossville, GA 30741 | 3 | 1 | 1,325 | $62,000 | $46 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Spruce StreetRossville, GA 30741 | 2 | 1 | 776 | $119,900 | $154 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 806 Indian AvenueRossville, GA 30741 | 3 | 2 | 1,416 | $195,000 | 100.0% | $137 | — | Nov 6, 2026 |
| 828 Henderson AvenueRossville, GA 30741 | 5 | 4 | 2,008 | $280,000 | 93.3% | $139 | — | Aug 27, 2026 |
| 729 Walker AvenueRossville, GA 30741 | 3 | 2 | 1,036 | $226,080 | 98.7% | $218 | — | Jul 14, 2026 |
| 727 Walker AvenueRossville, GA 30741 | 3 | 2 | 1,036 | $226,080 | 98.7% | $218 | — | Jul 14, 2026 |
| 1206 Logan AvenueRossville, GA 30741 | 4 | 2 | 1,600 | $198,000 | 100.0% | $123 | — | Jun 1, 2026 |
| 1204 Logan AvenueRossville, GA 30741 | 2 | 1 | 675 | $148,400 | 100.3% | $219 | — | May 29, 2026 |
| 1014 Lee AvenueRossville, GA 30741 | 4 | 2 | 1,190 | $193,000 | 99.0% | $162 | — | May 20, 2026 |
| 712 Henderson AvenueRossville, GA 30741 | 2 | 1 | 928 | $135,000 | 103.8% | $145 | — | Apr 24, 2026 |
| 801 Lee AvenueRossville, GA 30741 | 2 | 1 | 856 | $160,000 | 101.9% | $186 | — | Apr 22, 2026 |
| 126 S Liner StreetRossville, GA 30741 | — | — | 6,210 | $700,000 | 96.6% | $112 | — | Mar 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.