James Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6539 Elizabeth Ann Way Lot 91 3 3 2,363 $425,350 $180
6570 Elizabeth Ann Way Lot 110 3 3 2,363 $420,000 $177
6538 Elizabeth Ann Way Lot 114 3 3 2,363 $415,000 $175
6571 Elizabeth Ann Way Lot 95 4 3 2,363 $399,900 $169
6546 Elizabeth Ann Way Lot 113 3 3 1,730 $368,000 $212
6562 Elizabeth Ann Way 111 2 2 1,411 $361,300 $256
6587 Elizabeth Ann Way 97 2 2 1,411 $349,000 $247
8754 James Creek Drive Lot 79 2 2 1,364 $299,900 $219
8770 James Creek Drive Lot 76 2 2 1,364 $299,900 $219
8719 James Creek Drive Lot 18 3 3 1,471 $299,000 $203
Average: 2.8 2.7 1,762 $351,779 $204
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
6507 Elizabeth Ann Way Lot 87 4 3 2,390 $428,000 $179
8675 James Creek Drive Lot 8 3 3 2,363 $425,000 $179
6578 Elizabeth Ann Way Lot 109 4 3 2,390 $418,600 $175
6555 Elizabeth Ann Way 93 2 2 1,411 $359,000 $254
6618 Elizabeth Ann Way 104 2 2 1,411 $349,000 $247
8794 James Creek Drive Lot 72 2 2 1,364 $314,000 $230
8807 James Creek Drive Lot 33 3 3 1,471 $309,000 $210
8795 James Creek Drive Lot 30 3 3 1,471 $309,000 $210
8764 James Creek Drive Lot 77 2 2 1,364 $305,000 $223
8917 James Creek Drive Lot 49 3 3 1,471 $300,175 $204
Average: 2.6 2.7 1,623 $333,371 $209
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8996 James Creek Drive Lot 57 3 3 2,390 $430,000 $430,000 $179 11/7/25
6602 Elizabeth Ann Way Lot 106 4 3 2,363 $410,000 $414,750 $175 4/23/26
6603 Elizabeth Ann Way Lot 99 3 3 2,363 $420,000 $410,000 $173 8/28/25
6530 Elizabeth Ann Way 115 2 2 1,411 $365,000 $365,000 $258 6/8/26
6586 Elizabeth Ann Way 108 2 2 1,411 $362,000 $362,000 $256 3/17/26
6531 Elizabeth Ann Way 90 3 3 1,730 $360,000 $360,000 $208 5/18/26
6563 Elizabeth Ann Way 94 3 3 1,730 $358,000 $358,000 $206 4/28/26
6595 Elizabeth Ann Way 98 3 3 1,730 $355,000 $355,000 $205 1/5/26
6547 Elizabeth Ann Way Lot 92 2 2 1,411 $350,000 $350,000 $248 6/12/26
6554 Elizabeth Ann Way 112 2 2 1,411 $350,000 $350,000 $248 3/9/26
Average: 2.5 2.5 1,604 $340,685 $339,852 $215
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20