Market report, updated
Search in the subdivision of Hidden Lakes
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3260 Split Oak LaneOoltewah, TN 37363 | 4 | 4 | 3,710 | $750,000 | $202 | — |
| 3106 Reflection LaneOoltewah, TN 37363 | 4 | 4 | 5,052 | $879,000 | $173 | — |
| 110 Lenda LaneChickamauga, GA 30707 | 3 | 2 | 1,300 | $249,000 | $191 | — |
| 86 Lenda LaneChickamauga, GA 30707 | 3 | 2 | 1,400 | $249,000 | $177 | — |
| Address not availableChickamauga, GA 30707 | 2 | 1 | 1,200 | $249,000 | $207 | — |
| 115 W Lenda LaneChickamauga, GA 30707 | — | — | — | $95,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9328 Wandering WayOoltewah, TN 37363 | 4 | 3 | 2,592 | $512,000 | 95.7% | $197 | — |
| 3237 Granite Nol PlaceOoltewah, TN 37363 | 5 | 3 | 2,926 | $598,000 | 100.0% | $204 | — |
| 9349 Wandering WayOoltewah, TN 37363 | 4 | 4 | 2,417 | $487,500 | 97.5% | $201 | — |
| 131 Clear Springs DriveRinggold, GA 30736 | 4 | 3 | 3,050 | $474,000 | 107.7% | $155 | — |
| 8956 Wandering WayOoltewah, TN 37363 | 5 | 5 | 5,630 | $849,000 | 97.6% | $150 | — |
| 8798 Wandering WayOoltewah, TN 37363 | 6 | 5 | 6,305 | $825,000 | 91.8% | $130 | — |
| 8945 Wandering WayOoltewah, TN 37363 | 5 | 5 | 4,082 | $805,000 | 103.9% | $197 | — |
| 9001 Wandering WayOoltewah, TN 37363 | 4 | 4 | 3,240 | $605,000 | 94.2% | $186 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.