Market report, updated
Search in the subdivision of Hampton Creek
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8724 Gentle Mist CircleOoltewah, TN 37363 | 3 | 3 | 2,467 | $569,000 | $230 | — |
| 8410 Rambling Rose DriveOoltewah, TN 37363 | 5 | 4 | 3,561 | $819,000 | $229 | — |
| 7395 Artisan CircleOoltewah, TN 37363 | 4 | 3 | 2,628 | $534,900 | $203 | — |
| 7345 Splendid View DriveOoltewah, TN 37363 | 4 | 4 | 3,290 | $750,000 | $227 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7424 Miss Madison WayOoltewah, TN 37363 | 3 | 4 | 3,280 | $510,000 | 96.6% | $155 | — |
| 8265 Double Eagle CourtOoltewah, TN 37363 | 2 | 2 | 1,398 | $325,000 | 100.0% | $232 | — |
| 8961 Gentle Mist CircleOoltewah, TN 37363 | 3 | 3 | 2,419 | $618,000 | 97.3% | $255 | — |
| 7416 Splendid View DriveOoltewah, TN 37363 | 7 | 7 | 5,550 | $729,000 | 91.2% | $131 | — |
| 8233 Double Eagle CourtOoltewah, TN 37363 | 3 | 3 | 2,605 | $397,200 | 95.7% | $152 | — |
| 7348 Miss Madison WayOoltewah, TN 37363 | 4 | 3 | 2,546 | $640,000 | 98.5% | $251 | — |
| 7346 Good Earth CircleOoltewah, TN 37363 | 5 | 5 | 4,154 | $1,300,000 | 100.0% | $312 | — |
| 8755 Gentle Mist CircleOoltewah, TN 37363 | 4 | 4 | 2,600 | $605,000 | 99.3% | $232 | — |
| 7573 Good Earth CircleOoltewah, TN 37363 | 4 | 4 | 4,002 | $985,000 | 100.0% | $246 | — |
| 8935 Gentle Mist CircleOoltewah, TN 37363 | 4 | 3 | 2,418 | $657,000 | 99.7% | $271 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.