Market report, updated
Search in the subdivision of Greenbriar Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9109 Leyland DriveOoltewah, TN 37363 | 3 | 2 | 2,006 | $519,000 | $258 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9583 Ilene CourtOoltewah, TN 37363 | 3 | 2 | 1,838 | $435,000 | 100.0% | $236 | — | Nov 10, 2026 |
| 9238 Leyland DriveOoltewah, TN 37363 | 3 | 2 | 1,752 | $512,500 | 99.5% | $292 | — | Oct 23, 2026 |
| 4543 Sweet Berry LaneOoltewah, TN 37363 | 2 | 2 | 1,591 | $425,000 | 100.0% | $267 | — | Aug 20, 2026 |
| 9404 Leyland DriveOoltewah, TN 37363 | 3 | 2 | 2,020 | $585,500 | 98.4% | $289 | — | Aug 14, 2026 |
| 9548 Leyland DriveOoltewah, TN 37363 | 3 | 3 | 2,500 | $738,900 | 100.0% | $295 | — | Jun 12, 2026 |
| 4514 Sweet Berry LaneOoltewah, TN 37363 | 2 | 2 | 1,546 | $422,000 | 99.3% | $272 | — | May 21, 2026 |
| 9165 Leyland DriveOoltewah, TN 37363 | 3 | 4 | 2,387 | $572,500 | 99.6% | $239 | — | May 5, 2026 |
| 9444 Leyland DriveCollegedale, TN 37363 | 3 | 2 | 2,329 | $575,000 | 100.0% | $246 | — | Apr 17, 2026 |
| 4665 Sweet Berry LaneOoltewah, TN 37363 | 2 | 2 | 1,622 | $428,500 | 100.0% | $264 | — | Feb 10, 2026 |
| 9356 Leyland DriveOoltewah, TN 37363 | 3 | 2 | 1,904 | $507,500 | 98.2% | $266 | — | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.