Market report, updated
Search in the subdivision of Flipper Bend
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8085 Mountain Laurel Trail 71Signal Mountain, TN 37377 | 4 | 5 | 3,626 | $1,525,000 | $420 | — |
| 8008 Mountain Laurel TrailSignal Mountain, TN 37377 | 6 | 6 | 5,176 | $2,400,000 | $463 | — |
| 8383 Mountain Laurel TrailSignal Mountain, TN 37377 | 4 | 4 | 3,800 | $1,850,000 | $486 | — |
| 8354 Bear Paw Trail (113)Signal Mountain, TN 37377 | — | — | — | $261,000 | — | — |
| 8581 Bear Paw Trail (97)Signal Mountain, TN 37377 | — | — | — | $260,000 | — | — |
| 8044 Mountain Laurel Trail (8)Signal Mountain, TN 37377 | 4 | 6 | 3,994 | $2,450,000 | $613 | — |
| 1134 Ransom Point Road (Lot 147)Signal Mountain, TN 37377 | — | — | — | $975,000 | — | — |
| 7980 Mountain Laurel Trail 4Signal Mountain, TN 37377 | — | — | — | $399,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
36 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7917 Mountain Laurel Trail 85Signal Mountain, TN 37377 | 4 | 5 | 4,458 | $2,801,000 | 136.6% | $628 | — |
| 8408 Big Sky Lane 130Signal Mountain, TN 37377 | — | — | — | $235,000 | 100.0% | — | — |
| 8381 Big Sky Lane (125)Signal Mountain, TN 37377 | — | — | — | $250,000 | 98.2% | — | — |
| 8482 Big Sky Lane (Lot 132)Signal Mountain, TN 37377 | — | — | — | $240,000 | 96.0% | — | — |
| 8307 Bear Paw Trail (106)Signal Mountain, TN 37377 | — | — | — | $275,000 | 100.0% | — | — |
| 1375 Wintergreen LaneSignal Mountain, TN 37377 | 4 | 4 | 3,289 | $1,360,000 | 100.0% | $413 | — |
| 8443 Bear Paw Trail (102)Signal Mountain, TN 37377 | 4 | 5 | 4,000 | $1,350,000 | 100.1% | $337 | — |
| 8658 Mountain Laurel Trail (Lot 34)Signal Mountain, TN 37377 | — | — | — | $700,000 | 100.0% | — | — |
| 1595 Bent Hickory Road (94)Signal Mountain, TN 37377 | 4 | 4 | 4,100 | $1,750,000 | 98.0% | $426 | — |
| 8583 Mountain Laurel Trail (39)Signal Mountain, TN 37377 | 4 | 4 | 3,244 | $1,313,500 | 92.6% | $404 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.