Market report, updated
Search in the subdivision of Dogwood Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5172 Hornbeam Drive 58Collegedale, TN 37363 | 3 | 3 | 1,710 | $294,990 | $172 | — |
| 9436 Sapling Lane 23Collegedale, TN 37363 | 3 | 3 | 1,806 | $309,990 | $171 | — |
| 9442 Sapling Lane 22Collegedale, TN 37363 | 3 | 3 | 1,710 | $297,990 | $174 | — |
| 5166 Hornbeam Drive 59Collegedale, TN 37363 | 3 | 3 | 1,807 | $294,990 | $163 | — |
| 2904 Old Britain CircleChattanooga, TN 37421 | 3 | 3 | 2,191 | $375,000 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5142 Hornbeam Drive 63Collegedale, TN 37363 | 3 | 3 | 1,730 | $265,000 | 94.7% | $153 | — | Oct 30, 2026 |
| 5130 Hornbeam Drive 65Collegedale, TN 37363 | 3 | 3 | 1,912 | $284,900 | 100.0% | $149 | — | Oct 29, 2026 |
| 5154 Hornbeam Drive 61Collegedale, TN 37363 | 3 | 3 | 1,912 | $284,900 | 100.0% | $149 | — | Oct 28, 2026 |
| 9412 Sapling Lane 27Collegedale, TN 37363 | 3 | 3 | 1,807 | $305,990 | 98.7% | $169 | — | Oct 27, 2026 |
| 5148 Hornbeam Drive 62Collegedale, TN 37363 | 3 | 3 | 1,806 | $265,000 | 93.0% | $146 | — | Oct 22, 2026 |
| 5136 Hornbeam Drive 64Collegedale, TN 37363 | 3 | 3 | 1,806 | $279,900 | 100.0% | $154 | — | Oct 20, 2026 |
| 9406 Sapling Lane 28Collegedale, TN 37363 | 3 | 3 | 1,912 | $309,900 | 100.0% | $162 | — | Oct 7, 2026 |
| 9418 Sapling Lane 26Collegedale, TN 37363 | 3 | 3 | 1,912 | $299,990 | 100.0% | $156 | — | Sep 29, 2026 |
| 5112 Hornbeam Drive 68Collegedale, TN 37363 | 3 | 3 | 1,806 | $279,900 | 100.0% | $154 | — | Jul 17, 2026 |
| 5118 Hornbeam Drive 67Collegedale, TN 37363 | 3 | 3 | 1,730 | $250,000 | 92.6% | $144 | — | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.