Coahulla Creek Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
164 Tompkins Alley 3 3 1,560 $300,000 $192
415 Coahulla Creek Drive 3 2 1,341 $249,900 $186
411 Coahulla Creek Drive 3 2 1,364 $240,000 $175
405 Coahulla Creek Drive 3 2 1,330 $239,900 $180
103 Arthur Street 3 2 1,307 $225,000 $172
Average: 3.0 2.2 1,380 $250,960 $181
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
421 Coahulla Creek Drive 2 2 1,369 $236,500 $234,900 $171 5/21/26
Average: 2.0 2.0 1,369 $236,500 $234,900 $171
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1