Market report, updated
Search in the subdivision of Boston Branch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2259 Little Bend RoadSignal Mountain, TN 37377 | 5 | 4 | 4,662 | $1,450,000 | $311 | — |
| 2269 Little Bend RoadSignal Mountain, TN 37377 | 4 | 4 | 3,500 | $998,000 | $285 | — |
| 8940 Big Bend RoadSignal Mountain, TN 37377 | 5 | 2 | 3,543 | $698,000 | $197 | — |
| 2318 Little Bend RoadSignal Mountain, TN 37377 | 4 | 4 | 3,938 | $970,000 | $246 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2325 Little Bend RoadSignal Mountain, TN 37377 | 4 | 5 | 3,734 | $998,000 | $267 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2558 Boston Branch CircleSignal Mountain, TN 37377 | 3 | 2 | 1,530 | $542,000 | 99.4% | $354 | — |
| 8948 Big Bend RoadSignal Mountain, TN 37377 | 5 | 5 | 3,303 | $1,344,850 | 100.0% | $407 | — |
| 2429 Boston Branch CircleSignal Mountain, TN 37377 | 4 | 3 | 2,744 | $814,900 | 95.9% | $296 | — |
| 2272 Little Bend RoadSignal Mountain, TN 37377 | — | — | — | $335,000 | 89.3% | — | — |
| 2319 Little Bend RoadSignal Mountain, TN 37377 | — | — | — | $120,000 | 98.4% | — | — |
| 2318 Little Bend RoadSignal Mountain, TN 37377 | 4 | 4 | 3,938 | $1,025,000 | 95.4% | $260 | — |
| 2265 Little Bend RoadSignal Mountain, TN 37377 | 3 | 2 | 2,483 | $633,000 | 97.4% | $254 | — |
| 8957 Big Bend Road Tract BSignal Mountain, TN 37377 | — | — | — | $315,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.