Market report, updated
Search in the city of Soddy Daisy
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Aug. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Elliott StreetSoddy Daisy, TN 37379 | 3 | 2 | 1,636 | $285,000 | $174 | — |
| 11506 Herons Haven Drive 72Soddy Daisy, TN 37379 | 4 | 4 | 2,773 | $614,900 | $221 | — |
| 11946 Old Dayton PikeSoddy Daisy, TN 37379 | 3 | 2 | 1,590 | $439,900 | $276 | — |
| 409 Clayton StreetSoddy Daisy, TN 37379 | 3 | 2 | 1,264 | $316,000 | $250 | — |
| 12040 Burchard RoadSoddy Daisy, TN 37379 | 2 | 4 | 2,087 | $799,000 | $382 | — |
| 1606 Wendy CircleSoddy Daisy, TN 37379 | 3 | 3 | 1,369 | $305,000 | $222 | — |
| 13781 Dell DriveSoddy Daisy, TN 37379 | 3 | 1 | 1,344 | $135,000 | $100 | — |
| 00 Bretton DriveSoddy Daisy, TN 37379 | — | — | — | $43,500 | — | — |
| Dayton PikeSoddy Daisy, TN 37379 | — | — | — | $650,000 | — | — |
| 12210 Tobacco RoadSoddy Daisy, TN 37379 | — | — | — | $36,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8806 College Station LaneSoddy Daisy, TN 37379 | 3 | 3 | 2,812 | $450,000 | $160 | — |
| 10227 Bear Trail DriveSoddy Daisy, TN 37379 | 3 | 2 | 1,584 | $325,000 | $205 | — |
| 8957 Dayton PikeSoddy Daisy, TN 37379 | 3 | 2 | 1,338 | $289,000 | $215 | — |
| 1908 Spotted Fawn TrailSoddy Daisy, TN 37379 | 4 | 3 | 3,196 | $1,325,000 | $414 | — |
| 2566 Heron Cove LaneSoddy Daisy, TN 37379 | 5 | 5 | 4,521 | $1,100,000 | $243 | — |
| 1829 Black Powder LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,954 | $435,000 | $222 | — |
| 9016 Dallas Hollow RoadSoddy Daisy, TN 37379 | 4 | 2 | 1,980 | $499,900 | $252 | — |
| 11674 Back Valley RoadSoddy Daisy, TN 37379 | 3 | 2 | 2,016 | $393,000 | $194 | — |
| 11077 Old Hotwater RoadSoddy Daisy, TN 37379 | — | — | — | $85,000 | — | — |
| 9328 Branford DriveSoddy Daisy, TN 37379 | 3 | 3 | 1,450 | $300,000 | $206 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13781 Bretton DriveSoddy Daisy, TN 37379 | — | — | — | $25,000 | 100.0% | — | — | Nov 10, 2026 |
| 2214 Glengerrie DriveSoddy Daisy, TN 37379 | 3 | 1 | 950 | $186,500 | 98.7% | $196 | — | Nov 10, 2026 |
| 233 Montlake RoadSoddy Daisy, TN 37379 | 3 | 2 | 1,653 | $365,000 | 102.8% | $220 | — | Nov 6, 2026 |
| 2414 W Wind DriveSoddy Daisy, TN 37379 | 3 | 3 | 2,092 | $315,000 | 98.4% | $150 | — | Nov 4, 2026 |
| 13808 Eickhoff LaneSoddy Daisy, TN 37379 | — | — | — | $48,500 | 97.0% | — | — | Nov 2, 2026 |
| 440 Hotwater RoadSoddy Daisy, TN 37379 | 3 | 2 | 1,200 | $345,000 | 111.3% | $287 | — | Nov 2, 2026 |
| 2141 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,316 | $269,900 | 100.0% | $205 | — | Oct 30, 2026 |
| 13916 Mount Tabor RoadSoddy Daisy, TN 37379 | 3 | 2 | 1,580 | $275,000 | 103.8% | $174 | — | Oct 30, 2026 |
| 2138 River Watch Drive 22Soddy Daisy, TN 37379 | 4 | 3 | 2,750 | $689,900 | 100.0% | $250 | — | Oct 30, 2026 |
| 2521 Heron Cove LaneSoddy Daisy, TN 37379 | 4 | 3 | 2,744 | $555,000 | 99.3% | $202 | — | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.