Fort Oglethorpe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
309 Barnhardt Circle 7 7 5,004 $745,000 $148
No address 8 8 5,004 $745,000 $148
192 Shoreline Trace 5 4 3,994 $685,000 $171
203 Barnhardt Circle 5 4 4,576 $654,000 $142
85 Inlet Isle Drive 5 5 3,522 $559,900 $158
301 Dogwood Lane 4 3 3,051 $550,000 $180
646 Lakeshore Drive 5 4 4,001 $549,900 $137
49 Ridgelake Circle 5 5 3,522 $515,000 $146
565 Lakeshore Cove Drive 3 2 2,313 $500,900 $216
1804 Honeysuckle Trail 4 3 2,002 $495,000 $247
Average: 3.8 3.0 2,193 $370,057 $181
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
74 Shoreline Trace 4 3 2,496 $450,000 $180
75 Sarah Lynn Lane 4 3 1,958 $369,500 $188
No address 4 2 2,092 $309,000 $147
124 Coffman Drive 4 2 2,080 $305,000 $146
171 Diane Lane 4 3 2,196 $299,900 $136
111 Edgewood Circle 4 2 2,025 $293,625 $145
4 Dogwood Drive 3 2 1,882 $289,900 $154
13 Edgewood Circle 3 2 1,747 $239,900 $137
26 Stovall Street 2 2 1,660 $235,000 $141
43 Pegram Circle 2 1 1,454 $232,000 $159
Average: 3.3 2.1 1,864 $293,984 $160
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
490 Lakeshore Cove Drive 10 5 5 3,819 $739,000 $715,000 $187 12/9/25
614 Lakeshore Cove Drive 19 5 5 3,835 $714,000 $680,000 $177 4/30/26
335 Lakeshore Cove Drive 3 4 2,981 $545,000 $530,000 $177 6/25/26
3100 Westside Country Drive 5 5 4,285 $529,000 $520,000 $121 8/13/25
325 Mockingbird Lane 4 3 3,100 $480,000 $486,950 $157 4/30/26
300 Dogwood Lane 4 4 2,387 $488,500 $465,000 $194 12/5/25
160 Shoreline Trace 5 4 2,618 $435,000 $430,000 $164 7/15/26
332 Winchester Drive 67 3 3 2,348 $439,900 $428,000 $182 8/5/25
631 Lakeshore Cove Drive 4 3 2,309 $459,900 $425,000 $184 12/1/25
254 Shoreline Trace 5 4 3,208 $418,900 $418,900 $130 10/14/25
Average: 3.2 2.3 1,783 $289,361 $282,903 $164
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76